Sizing Chart
Australian Women's Clothing Sizing Chart
Tops, Dresses, and Outerwear
AU Size | Bust (inches) | Waist (inches) | Hips (inches) | US Size | EU Size | UK Size | FR Size | IT Size | JP Size |
---|---|---|---|---|---|---|---|---|---|
6 | 30-32 | 23-25 | 33-35 | 0-2 | 34-36 | 6-8 | 36-38 | 38 | 5-7 |
8 | 32-34 | 25-27 | 35-37 | 4-6 | 38-40 | 10-12 | 40-42 | 42 | 7-9 |
10 | 34-36 | 27-29 | 37-39 | 8-10 | 42-44 | 14-16 | 44-46 | 46 | 9-11 |
12 | 36-38 | 29-31 | 39-41 | 12-14 | 46-48 | 18-20 | 46-48 | 50 | 11-13 |
14 | 38-40 | 31-33 | 41-43 | 16-18 | 50-52 | 22-24 | 50-52 | 54 | 13-15 |
16 | 40-42 | 33-35 | 43-45 | 18-20 | 54-56 | 26-28 | 52-54 | 58 | 15-17 |
18 | 42-44 | 35-37 | 45-47 | 20-22 | 58-60 | 30-32 | 54-56 | 60 | 17-19 |
20 | 44-46 | 37-39 | 47-49 | 22-24 | 62-64 | 34-36 | 56-58 | 62 | 19-21 |
22 | 46-48 | 39-41 | 49-51 | 24-26 | 66-68 | 38-40 | 58-60 | 64 | 21-23 |
Pants/Bottoms (AU Size)
AU Size | Waist (inches) | Hips (inches) | US Size | EU Size | UK Size | FR Size | IT Size | JP Size |
---|---|---|---|---|---|---|---|---|
6 | 23-25 | 33-35 | 0-2 | 34-36 | 6-8 | 36-38 | 38 | 5-7 |
8 | 25-27 | 35-37 | 4-6 | 38-40 | 10-12 | 40-42 | 42 | 7-9 |
10 | 27-29 | 37-39 | 8-10 | 42-44 | 14-16 | 44-46 | 46 | 9-11 |
12 | 29-31 | 39-41 | 12-14 | 46-48 | 18-20 | 46-48 | 50 | 11-13 |
14 | 31-33 | 41-43 | 16-18 | 50-52 | 22-24 | 50-52 | 54 | 13-15 |
16 | 33-35 | 43-45 | 18-20 | 54-56 | 26-28 | 52-54 | 58 | 15-17 |
18 | 35-37 | 45-47 | 20-22 | 58-60 | 30-32 | 54-56 | 60 | 17-19 |
20 | 37-39 | 47-49 | 22-24 | 62-64 | 34-36 | 56-58 | 62 | 19-21 |
22 | 39-41 | 49-51 | 24-26 | 66-68 | 38-40 | 58-60 | 64 | 21-23 |
Australian Women's Shoe Sizing Chart
Women's Shoe Sizing (AU)
AU Size | Foot Length (inches) | US Size | EU Size | UK Size | FR Size | IT Size | JP Size |
---|---|---|---|---|---|---|---|
5 | 8.5 | 5 | 36 | 3 | 36 | 36 | 22.5 |
6 | 8.75 | 6 | 37 | 4 | 37 | 37 | 23 |
7 | 9 | 7 | 38 | 5 | 38 | 38 | 23.5 |
8 | 9.25 | 8 | 39 | 6 | 39 | 39 | 24 |
9 | 9.5 | 9 | 40 | 7 | 40 | 40 | 24.5 |
10 | 9.75 | 10 | 41 | 8 | 41 | 41 | 25 |
11 | 10 | 11 | 42 | 9 | 42 | 42 | 25.5 |
12 | 10.25 | 12 | 43 | 10 | 43 | 43 | 26 |
13 | 10.5 | 13 | 44 | 11 | 44 | 44 | 26.5 |
Tips for Measuring Your Feet:
- Length: Stand on a piece of paper and trace the outline of your foot. Measure from the tip of your longest toe to the back of your heel.
- Width: Measure across the widest part of your foot (often around the ball of your foot).
Please note that these measurements are approximate and may vary slightly depending on the specific product. It is always recommended to refer to the individual product page for more detailed sizing information.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We are here to help!